This chart puts all of our waxes side by side, on the numbers that actually decide the outcome. Melt point is the temperature the wax turns liquid. Melt-to is how hot to take it before you add fragrance. Pour temperature is when to fill. Tap any wax for sizes and prices, or any wick series to see the range.
Start with the job, not the wax
- Container candles, jars and tins — Golden Brands 464 is the usual starting point: forgiving to pour, smooth on top, and it holds to the glass. Move to Golden Brands 444 if you work in a warm studio or ship somewhere hot. NatureWax C3 is the true single pour, and the IGI blends (IGI 4630A & IGI 6006A) give you paraffin-grade throw in a container.
- Wax melts and tarts — Golden Brands 494. Strong throw hot and cold, minimal frosting, and it releases cleanly from clamshells and molds.
- Pillars, votives and carved work — IGI 6028A for scented pillars, and for anything stored or shipped somewhere warm. IGI 1239A when you want the mottled, rustic finish and crisp carved detail.
Swipe the table sideways to compare
| Container waxes | Melts, pillars and carved work | |||||||
|---|---|---|---|---|---|---|---|---|
| Candle wax | Golden Brands 464 | Golden Brands 444 | NatureWax C3 | IGI 6006A | IGI 4630A | Golden Brands 494 | IGI 6028A | IGI 1239A |
| Form | Flakes | Flakes | Flakes | Soft slab | Soft slab | Flakes | Hard slab | Hard slab |
| Ingredients | 100% soy | 100% soy | 100% soy | Paraffin and soy | Paraffin | Soy with bio-based additives | Paraffin and soy | Paraffin |
| Appearance | Creamy, smooth | Creamy white | Creamy, off-white | Opaque, semi-gloss | Opaque, smooth | Smooth, creamy, low frost | Opaque | Rustic, mottled, translucent |
| Best for | Jars, tins, vessels | Jars in warm climates | Single-pour containers | Containers, tealights | Containers, jar candles | Wax melts and tarts | Pillars, votives, melts | Pillars, votives, carving |
| Melt point | 113-120°F45-49°C | 119-125°F48-52°C | 125-130°F52-54°C | 127-133°F53-56°C | 115-125°F46-52°C | 125°F52°C | 133°F56°C | 138°F59°C |
| Melt to temperature | 149°F65°C | 185°F85°C | 160°F71°C | 185°F85°C | 180°F82°C | 185°F85°C | 185°F85°C | 180°F82°C |
| Pour temperature | 140°F60°C | 135°F57°C | 140°F60°C | 160-180°F71-82°C | 160°F71°C | 160°F71°C | 175-180°F79-82°C | 165-175°F74-80°C |
| Fragrance load maximum | Up to 10% | Up to 10% | 6% | Up to 10% | Up to 10% | Up to 10% | 6% pillars, 9% melts | 3% |
| Recommended wick | CD, ECO | CD, ECO | CD, ECO | CD, ECO | LX | ECO Wick Raw | ECO Wick Raw | ECO Wick Raw |
| Vegan friendly? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pack sizes | 1 lb, 10 lb 45 lb case, pallet |
1 lb, 10 lb 45 lb case, pallet |
1 lb, 10 lb 45 lb case, pallet |
10 lb slab 40 lb case, pallet |
10 lb slab 40 lb case, pallet |
1 lb, 10 lb 50 lb case, pallet |
10 lb slab 40 lb case, pallet |
10 lb slab 40 lb case, pallet |
